Top 50 NASDAQ Drops in Shorts
Symbol Issue Price
05/08/24
Seasonal Juice
20-Day
Lookahead
Seasonal
Cycle R
CHANGE Erlanger
Short
Ratio
Trend PER Group Mkt
Cap
(mil)
AGEN AGENUS INC $11.47 59.6192 -.57 -45130000 0.36 PULLBACK Biotechnology 4376
SIRI SIRIUS XM $3.08 -3.0432 .20 -11510000 7.95 RALLY Cable & Satellite 11981
AAPL APPLE INC $182.74 4.7533 .96 -6870000 1.82 UPTREND Computer Hardware 2841607
PWFL POWERFLEET $4.96 -22.7703 .41 -6132300 3.65 UPTREND Electronic Equipment Mfg 179
WISA SUMMIT SEMICONDCTOR $3.45 -1.8423 .91 -3944700 0.04 PULLBACK Semiconductors 61
SHLS SHOALS TECHNOLOGIES GROUP $7.51 40.9390 -.57 -3570000 6.89 RALLY Electrical Components/Equip 1276
APA APA $30.51 -3.6022 -.01 -3520000 3.86 DOWNTREND Oil & Gas Explor/Prod 9506
SBLK STAR BULK CARRIERS CORP $26.05 -14.1552 -.40 -3190000 1.73 UPTREND Marine 2680
CVLT COMMVAULT SYSTEMS INC $109.18 16.2116 .09 -2846827 3.00 UPTREND Systems Software 4819
APP APPLOVIN $74.00 38.9542 -.88 -2800000 7.01 UPTREND Application Software 19889
DXCM DEXCOM INC $127.42 10.8509 .88 -2800000 3.41 DOWNTREND Health Care Equipment 49222
RDFN REDFIN $6.25 8.3528 -.50 -2670000 4.01 UPTREND Real Estate Operating Companies 720
CTKB CYTEK BIOSCIENCES $6.27 -20.6639 -.28 -2480000 8.15 RALLY Health Care Technology 849
CBAY CYMABAY THERAPEUTICS $32.48 19.6297 -.79 -2474700 2.43 UPTREND Pharmaceuticals 3683
XP XP $22.46 34.6432 .79 -2430000 2.95 RALLY Diversified Capital Markets 12158
STNE STONECO $16.97 29.4166 -.25 -2230000 1.97 UPTREND Application Software 4987
ONB OLD NATL BANCORP IND $17.39 -21.3065 .28 -2150000 4.70 UPTREND Regional Banks 5089
RUM RUMBLE $6.73 -.1766 .39 -2080000 4.02 UPTREND Application Software 750
BGC BGC GROUP $8.87 -37.1657 -.47 -1980000 4.28 UPTREND Investment Banking/Brokerage 2890
MNST MONSTER BEVERAGE $54.30 12.2228 .77 -1980000 2.46 RALLY Soft Drinks 56472
ON ON SEMICONDUCTOR CORP $70.67 13.9455 .06 -1950000 3.01 UPTREND Semiconductors 30133
DBX DROPBOX $23.32 30.6314 .00 -1940000 5.58 RALLY Internet Software/Serv 6231
RVNC REVANCE THERAPEUTICS $4.27 14.7766 -.70 -1920000 6.99 RALLY Biotechnology 352
CHX CHAMPIONX $33.88 6.7380 -.10 -1910000 4.07 DOWNTREND Oil & Gas Equip & Serv 6474
ABSI ABSCI $4.94 -2.4174 .31 -1850000 9.36 UPTREND Biotechnology 457
HTZ HERTZ GLOBAL HOLDINGS $4.84 .0464 .48 -1840000 5.84 RALLY Automotive Retail 1566
HBAN HUNTINGTON BANCSHARES INC $14.05 10.1114 -.42 -1790000 1.65 UPTREND Regional Banks 20232
STKL SUNOPTA INC $5.65 -1780000 5.95 DOWNTREND Packaged Foods & Meats 653
NCNO NCINO $30.89 17.2278 -.29 -1710000 5.55 RALLY Application Software 3442
CERE CEREVEL THERAPEUTICS $42.06 -2.0090 -.47 -1700000 5.58 PULLBACK Biotechnology 6582
DNUT KRISPY KREME $12.71 27.2056 -.24 -1660000 11.28 PULLBACK Food Retail 2137
HUT HUT 8 MINING $8.19 19.0595 -.64 -1650000 0.83 PULLBACK Specialized Finance 729
RILY B RILEY FINANCIAL $31.49 42.1617 -.41 -1630000 12.88 PULLBACK Asset Mmt/Custody Banks 898
MESO MESOBLAST $7.59 -9.1805 .15 -1623900 1.67 UPTREND Pharmaceuticals 651
FAST FASTENAL CO $66.78 -5.9164 .60 -1610000 5.04 DOWNTREND Trading Cos & Distributors 38119
SFM SPROUTS FARMERS MARKET $74.66 -14.0058 -.39 -1590000 9.37 UPTREND Food Retail 7845
CHRW C H ROBINSON WORLDWIDE INC $80.97 -15.4543 .40 -1570000 7.61 UPTREND Air Freight & Logistics 9418
LFST LIFESTANCE HEALTH GROUP $6.98 11.2918 -.38 -1550000 18.86 UPTREND Health Care Facilities 2624
GDS GDS HOLDINGS $8.09 -14.8261 -.92 -1490000 8.95 UPTREND Data Processing Services 1473
EBAY EBAY INC $49.69 4.6797 .13 -1480000 2.96 DOWNTREND Internet Software/Serv 26783
PSEC PROSPECT CAPITAL CORPORATION $5.22 -6.0151 .56 -1480000 12.10 DOWNTREND Asset Mmt/Custody Banks 2142
UNIT UNITI GROUP $3.87 28.5344 -.08 -1440000 8.18 DOWNTREND Specialized REITs 913
MCHP MICROCHIP TECHNOLOGY INC $91.99 12.5222 .69 -1410000 4.95 UPTREND Semiconductors 50177
GILD GILEAD SCIENCES INC $64.92 -4.3159 .44 -1390000 3.49 RALLY Biotechnology 81150
ABNB AIRBNB $157.90 -24.5651 -.47 -1330000 2.89 PULLBACK Internet Software/Serv 101064
UPST UPSTART HOLDINGS $23.11 49.8710 -.73 -1320000 2.88 RALLY Consumer Finance 1878
EXLS EXLSERVICE HOLDINGS INC $30.81 8.3185 .85 -1290000 6.15 RALLY Data Processing Services 5120
PRCH PORCH GROUP $3.19 20.8404 .61 -1270000 5.43 DOWNTREND Application Software 314
DCGO DOCGO $3.50 21.0994 -.09 -1230000 8.04 RALLY Health Care Facilities 358
GEHC GE HEALTHCARE TECHNOLOGIES INC $81.11 4.6254 .00 -1220000 3.74 DOWNTREND Health Care Technology 36818
(C) 2024 Phil Erlanger Research Co., Inc.
*** End Of Data ***